You are here:  homeMotor MagnetsSMCO Magnets SMCO Magnets

SMCO Magnets

Place of Origin: Zhejiang,China (Mainland)

inquire
basketAdd to Basket
arrow SMCO Magnets Description
Payment & Shipping Terms
Payment Term: T/T & L/C at sight  
Means of Transport: by sea/by air  
Supply Capacity
Production Capacity: 100pcs/month
Packing: carton/wooden...
Delivery Date: 30 days
\PropertiesRemanence BrCoercivity HcbIntrinsic Coercivity HcjMax.Energy Product (BH)maxCurie Temp. TcDensity ρTemp. Coefficient Bd/BdThermal Expansion coefficientVickers Hardness
Grade\Tesla(KGs)KA/m(KOe)KA/m(KOe)KJ/m3(MGOe)oCg/cm3%oCC⊥(1oC)C(1oC)Hv
1:5 SmCo5SM-180.80-0.90 (8.0-9.0)621-700 (7.8-8.8)≥1990 (≥25.0)127-159 (16.0-20.0)750-8008.2-8.4-0.0513x10-66x10-6450-500
SM-200.90-0.95 (9.0-9.5)676-740 (8.5-9.3)≥1432 (≥18.0)151-167 (19.0-21.0)750-8008.2-8.4-0.0513x10-66x10-6450-500
SM-220.95-1.00 (9.5-10.0)716-756 (9.0-9.5)≥1194 (≥15.0)167-183 (21.0-23.0)750-8008.2-8.4-0.0513x10-66x10-6450-500
2:17 Sm2(Co,Cu,Fe,Zr)17SM-18T0.85-0.95 (8.5-9.5)636-716 (8.0-9.0)≥1592 (≥20.0)127-159 (16.0-20.0)850-9008.3-8.5-0.0111x10-68x10-6500-600
SM-22T0.95-1.00 (9.5-10.0)676-756 (8.5-9.5)≥1592 (≥20.0)159-191 (20.0-24.0)850-9008.3-8.5-0.0111x10-68x10-6500-600
SM-22L0.95-1.00 (9.5-10.0)477-557 (6.0-7.0)493-716 (6.2-9.0)159-191 (20.0-24.0)800-8508.3-8.5-0.0311x10-68x10-6500-600
SM-22H0.95-1.00 (9.5-10.0)557-756 (7.0-9.5)≥637 (≥8.0)159-191 (20.0-24.0)800-8508.3-8.5-0.0311x10-68x10-6500-600
SM-22U0.95-1.00 (9.5-10.0)716-796 (9.0-10.0)≥1990 (≥25.0)159-191 (20.0-24.0)800-8508.3-8.5-0.0311x10-68x10-6500-600
SM-26L1.00-1.08 (10.0-10.8)477-557 (6.0-7.0)493-716 (6.2-9.0)191-223 (24.0-28.0)800-8508.3-8.5-0.0311x10-68x10-6500-600
SM-26H1.00-1.08 (10.0-10.8)557-812 (7.0-10.2)≥637 (≥8.0)191-223 (24.0-28.0)800-8508.3-8.5-0.0311x10-68x10-6500-600
SM-26U1.00-1.08 (10.0-10.8)756-836 (9.5-10.5)≥1990 (≥25.0)191-223 (24.0-28.0)800-8508.3-8.5-0.0311x10-68x10-6500-600
SM-30L1.08-1.12 (10.8-11.2)477-557 (6.0-7.0)493-716 (6.2-9.0)223-247 (28.0-31.0)800-8508.3-8.5-0.0311x10-68x10-6500-600
SM-30H1.08-1.12 (10.8-11.2)637-836 (8.0-10.5)≥637 (≥8.0)223-247 (28.0-31.0)800-8508.3-8.5-0.0311x10-68x10-6500-600
SM-30U1.08-1.12 (10.8-11.2)796-859 (10.0-10.8)≥1990 (≥25.0)223-247 (28.0-31.0)800-8508.3-8.5-0.0311x10-68x10-6500-600
SM-32≥1.12 (≥11.2)≥557 (≥7.0)≥637 (≥8.0)≥239 (≥30.0)800-8508.3-8.5-0.0311x10-68x10-6500-600


    SMCO Magnets has been presented above, want more similar products, please click motor magnets,SmCo magnets,magnetic assemblies.
    Our SMCO Magnets is good in quality and competitive in price. We manufacture SMCO Magnets and supply OEM, ODM service according to your requirement.
    If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: SMCO Magnets
Related Category: NdFeB Magnets  Bonded Magnets  
HiSupplier Online zoom

Welcome to our website !

 
HiSupplier Onlinezoom