You are here:  homeMotor MagnetsNdFeB MagnetsNdFeB Magnets

NdFeB Magnets

Place of Origin: Zhejiang,China (Mainland)

inquire
basketAdd to Basket
arrow NdFeB Magnets Description
Payment & Shipping Terms
Payment Term: T/T & L/C at sight  
Means of Transport: by sea/by air  
Supply Capacity
Production Capacity: 500pcs/month
Packing: carton/wooden...
Delivery Date: 30 days
coating: Ni,Zn, Epoxy, Gold and Etc.
Shapes: Disc. cylinder, sphere, block, ring and etc.
We could produce the following grade: N35, N38,N40,N42,N48,N50,N52,N35H,N38H,N40H,N42H AND etc.
graderemanencecoercive forcecoercive force of intrinsicalMax. magnetic energy productMax.working temp.
BrHcbHcj( BH ) maxTw
mTkA/mkA/mkJ/m3
(kGs)(kOe)(kOe)(MGOe)
N351170-1220≥868≥ 955263-28780oC
(11.7-12.2)(≥10.9)( ≥ 12)(33-36)
N381220-1250≥ 899≥ 955287-31080oC
(12.2-12.5)( ≥ 11.3)( ≥ 12)(36-39)
N401250-1280≥ 907≥ 955302-32680 oC
(12.5-12.8)( ≥ 11.4)( ≥ 12)(38-41)
N421280-1320≥ 915≥ 955318-34280oC
(12.8-13.2)( ≥ 11.5)( ≥ 12)(40-43)
N451320-1380≥ 923≥ 955342-36680oC
(13.2-13.8)( ≥ 11.6)( ≥ 12)(43-46)
N481380-1420≥ 923≥ 955366-39080oC
(13.8-14.2)( ≥ 11.6)( ≥ 12)(46-49)
N501400-1450≥ 796≥ 876382-40660oC
(14.0-14.5)( ≥ 10.0)( ≥ 11)(48-51)
N521430-1480≥ 796≥ 876398-42260 oC
(14.3-14.8)( ≥ 10.0)( ≥ 11)(50-53)
33M1130-1170≥ 836≥ 1114247-263100oC
(11.3-11.7)( ≥ 10.5)( ≥ 14)(31-33)
35M1170-1220≥ 868≥ 1114263-287100oC
(11.7-12.2)( ≥ 10.9)( ≥ 14)(33-36)
38M1220-1250≥ 899≥ 1114287-310100oC
(12.2-12.5)( ≥ 11.3)( ≥ 14)(36-39)
40M1250-1280≥ 923≥ 1114302-326100 oC
(12.5-12.8)( ≥ 11.6)( ≥ 14)(38-41)
42M1280-1320≥ 955≥ 1114318-342100oC
(12.8-13.2)( ≥ 12.0)( ≥ 14)(40-43)
45M1320-1380≥ 995≥ 1114342-366100 oC
(13.2-13.8)( ≥ 12.5)( ≥ 14)(43-46)
48M1360-1430≥ 1027≥ 1114366-390100oC
(13.6-14.3)( ≥ 12.9)( ≥ 14)(46-49)
50M1400-1450≥ 1033≥ 1114382-406100 oC
(14.0-14.5)( ≥ 13.0)( ≥ 14)(48-51)
35H1170-1220≥ 868≥ 1353263-287120 oC
(11.7-12.2)( ≥ 10.9)( ≥ 17)(33-36)
38H1220-1250≥ 899≥ 1353287-310120 oC
(12.2-12.5)( ≥ 11.3)( ≥ 17)(36-39)
40H1250-1280≥ 923≥ 1353302-326120oC
(12.5-12.8)( ≥ 11.6)( ≥ 17)(38-41)
42H1280-1320≥ 955≥ 1353318-342120 oC
(12.8-13.2)( ≥ 12.0)( ≥ 17)(40-43)
45H1320-1360≥ 963≥ 1353326-358120oC
(13.2-13.6)( ≥ 12.1)( ≥ 17)(43-46)
48H1370-1430≥ 995≥ 1353366-390120oC
(13.7-14.3)( ≥ 12.5)( ≥ 17)(46-49)
35SH1170-1220≥ 876≥ 1592263-287150oC
(11.7-12.2)( ≥ 11.0)( ≥ 20)(33-36)
38SH1220-1250≥ 907≥ 1592287-310150 oC
(12.2-12.5)( ≥ 11.4)( ≥ 20)(36-39)
40SH1240-1280≥ 939≥ 1592302-326150oC
(12.5-12.8)( ≥ 11.8)( ≥ 20)(38-41)
42SH1280-1320≥ 987≥ 1592318-342150oC
(12.8-13.2)( ≥ 12.4)( ≥ 20)(40-43)
45SH1320-1380≥ 1003≥ 1592342-366150oC
(13.2-13.8)( ≥ 12.6)( ≥ 20)(43-46)
28UH1020-1080≥ 764≥ 1990207-231180oC
(10.2-10.8)( ≥ 9.6)( ≥ 25)(26-29)
30UH1080-1130≥ 812≥ 1990223-247180oC
(10.8-11.3)( ≥ 10.2)( ≥ 25)(28-31)
33UH1130-1170≥ 852≥ 1990247-271180 oC
(11.3-11.7)( ≥ 10.7)( ≥ 25)(31-34)
35UH1180-1220≥ 860≥ 1990263-287180oC
(11.8-12.2)( ≥ 10.8)( ≥ 25)(33-36)
38UH1220-1250≥ 876≥ 1990287-310180oC
(12.2-12.5)( ≥ 11.0)( ≥ 25)(36-39)
40UH1240-1280≥ 899≥ 1990302-326180 oC
(12.5-12.8)( ≥ 11.3)( ≥ 25)(38-41)
28EH1040-1090≥ 780≥ 2388207-231200oC
(10.4-10.9)( ≥ 9.8)( ≥ 30)(26-29)
30EH1080-1130≥ 812≥ 2388223-247200oC
(10.8-11.3)( ≥ 10.2)( ≥ 30)(28-31)
33EH1130-1170≥ 876≥ 2388247-271200oC
(11.3-11.7)( ≥ 10.5)( ≥ 30)(31-34)
35EH1170-1220≥ 876≥ 2388263-287200oC
(11.7-12.2)( ≥ 11.0)( ≥ 30)(33-36)
38EH1220-1250≥ 899≥ 2388287-310200 oC
(12.2-12.5)( ≥ 11.3)( ≥ 30)(36-39)
28AH1040-1090≥ 787≥ 2624207-231230oC
(10.4-10.9)( ≥ 9.9)( ≥ 33)(26-29)
30AH(26-29)≥ 819≥ 2624223-247230oC
(10.8-11.3)( ≥ 10.3)( ≥ 33)(28-31)
33AH1130-1170≥ 843≥ 2624247-271230oC
(11.3-11.7)( ≥ 10.6)( ≥ 33)(31-34)
remarks:1.Above parameters are based on room temperatures;
2.Max. working temperature depends on the L/D ratio of magnets, coating and other environment factors.


    NdFeB Magnets has been presented above, want more similar products, please click NdFeB magnets,NdFeB,magnets.
    Our NdFeB Magnets is good in quality and competitive in price. We manufacture NdFeB Magnets and supply OEM, ODM service according to your requirement.
    If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: NdFeB Magnets
Related Category: SMCO Magnets   Bonded Magnets  
HiSupplier Online zoom

Welcome to our website !

 
HiSupplier Onlinezoom